UTTAR PRADESH
CAPITAL-LUCKNOW
LIST OF CHEIF MINISTERS OF UTTAR PRADESH
# | NAME | TOOK OFFICE | LEFT OFFICE | PARTY |
---|---|---|---|---|
01 | Nawab Sir Muhammad Ahmad Said Khan Chhatari | 03 April 1937 | 16 July 1937 | Independent |
02 | Govind Ballabh Pant | 17 July 1937 01 April 1946 26 January 1950 20 May 1952 | 02 November 1939 25 January 1950 20 May 1952 27 December 1954 | Indian National Congress |
03 | Sampurnanand | 28 December 1954 10 April 1957 | 09 April 1957 06 December 1960 | Indian National Congress |
04 | Chandra Bhanu Gupta | 07 December 1960 14 April 1962 | 14 April 1962 01 October 1963 | Indian National Congress |
05 | Sucheta Kriplani | 02 October 1963 | 13 March 1967 | Indian National Congress |
06 | Chandra Bhanu Gupta [2] | 14 March 1967 | 02 April 1967 | Indian National Congress |
07 | Charan Singh | 03 April 1967 | 25 February 1968 | Bharatiya Lok Dal |
17 February 1968 | 26 February 1969 | President's Rule | ||
08 | Chandra Bhanu Gupta [3] | 26 February 1969 | 17 February 1970 | Indian National Congress |
09 | Charan Singh [2] | 18 February 1970 | 01 October 1970 | Bharatiya Lok Dal |
02 October 1970 | 18 October 1970 | President's Rule | ||
10 | Tribhuvan Narayan Singh | 18 October 1970 | 03 April 1971 | Indian National Congress |
11 | Kamalapati Yripathi | 04 April 1971 | 12 June 1973 | Indian National Congress |
12 June 1973 | 08 November 1973 | President's Rule | ||
12 | Hemwati Nandan Bahuguna | 08 November 1973 05 April 1974 | 04 April 1974 29 November 1975 | Indian National Congress |
30 November 1975 | 21 January 1976 | President's Rule | ||
13 | Narayan Dutt Tiwari | 21 January 1976 | 30 April 1977 | Indian National Congress |
30 April 1977 | 23 June 1977 | President's Rule | ||
14 | Ram Naresh Yadav | 23 June 1977 | 27 February 1979 | Janata Party |
15 | Banarsi Das | 28 February 1979 | 17 February 1980 | Janata Party |
17 February 1980 | 09 June 1980 | President's Rule | ||
16 | Vishwanath Pratap Singh | 09 June 1980 | 18 July 1982 | Indian National Congress |
17 | Sripati Mishra | 19 July 1982 | 02 August 1984 | Indian National Congress |
18 | Narayan Dutt Tiwari [2] | 03 August 1984 11 March 1985 | 10 March 1985 24 September 1985 | Indian National Congress |
19 | Vir Bahadur Singh | 24 September 1985 | 24 June 1988 | Indian National Congress |
20 | Narayan Dutt Tiwari [3] | 25 June 1988 | 05 December 1989 | Indian National Congress |
21 | Mulayam Singh Yadav | 05 December 1989 | 24 June 1991 | Janata Dal |
22 | Kalyan Singh | 24 June 1991 | 06 December 1992 | Bharatiya Janata Party |
06 December 1992 | 04 December 1993 | President's Rule | ||
23 | Mulayam Singh Yadav [2] | 04 December 1993 | 03 June 1995 | Samajwadi Party |
24 | Mayawati | 03 June 1995 | 18 October 1995 | Bahujan Samaj Party |
18 October 1995 | 21 March 1997 | President's Rule | ||
25 | Mayawati[2] | 21 March 1997 | 21 September1997 | Bahujan Samaj Party |
26 | Kalyan Singh [2] | 21 September1997 | 21 February 1998 | Bharatiya Janata Party |
27 | Kalyan Singh [3] | 21 February 1998 | 12 November 1999 | Bharatiya Janata Party |
28 | Ram Prakash Gupta | 12 November 1999 | 28 October 2000 | Bharatiya Janata Party |
29 | Rajnath Singh | 28 October 2000 | 08 March 2002 | Bharatiya Janata Party |
08 March 2002 | 03 May 2002 | President's Rule | ||
30 | Mayawati [3] | 03 May 2002 | 29 August 2003 | Bahujan Samaj Party |
31 | Mulayam Singh Yadav [3] | 29 August 2003 | 13 May 2007 | Samajwadi Party |
32 | Mayawati [4] | 13 May 2007 | Incumbent | Bahujan Samaj Party |
ELECTED POLITICAL OFFICIALS OF UTTAR PRADESH
Lok Sabha members of Uttar Pradesh
# | CONSTITUENCY | NAME OF MEMBER | PARTY |
---|---|---|---|
01 | Agra | Babbar,Shri Raj | SP |
02 | Akbarpur(SC) | Majhi,Shri Shankhlal | SP |
03 | Aligarh | Singh,Shri Bijendra | INC |
04 | Allahabad | Singh,Kunwar Rewati Raman | SP |
05 | Amethi | Gandhi,Shri Rahul | INC |
06 | Amroha | Nagpal,Shri Harish | Ind. |
07 | Aonla | Singh,Shri Kunwar Sarvraj | JD(U) |
08 | Baghpat | Singh,Shri Ajit | RLD |
09 | Bahraich | Sayda,Smt. Rubab | SP |
10 | Ballia | Shekhar,Shri Neeraj | SP |
11 | Balrampur | Singh,Shri Brij Bhushan Sharan | BJP |
12 | Banda | Gupta,Shri Shyama Charan | SP |
13 | Bansgaon-SC | Mahabir Prasad,Shri | INC |
14 | Barabanki(SC) | Rawat,Shri Kamla Prasad | BSP |
15 | Bareilly | Gangwar,Shri Santosh Kumar | BJP |
16 | Basti(SC) | Prasad,Shri Lal Mani | BSP |
17 | Bijnor(SC) | Munshiram,Shri | RLD |
18 | Bilhaur | Warsi,Shri Anil Shukla | BSP |
19 | Budaun | Shervani,Shri Saleem Iqbal | SP |
20 | Bulandshahr | Singh,Shri Kalyan | BJP |
21 | Chail(SC) | Kumar,Shri Shailendra | SP |
22 | Chandauli | Yadav,Shri Kailash Nath Singh | BSP |
23 | Deoria | Singh,Shri Mohan | SP |
24 | Domariaganj | Muqueem,Shri Mohammed | BSP |
25 | Etah | Yadav,Dr. Kunwar Devendra Singh | SP |
26 | Etawah | Shakya,Shri Raghuraj Singh | SP |
27 | Faizabad | Yadav,Shri Mitrasen | BSP |
28 | Farrukhabad | Singh,Shri Chandra Bhushan | SP |
29 | Fatehpur | Nishad,Shri Mahendra Prasad | BSP |
30 | Firozabad(SC) | Suman,Shri Ramji Lal | SP |
31 | Ghatampur(SC) | Kori,Shri Radhey Shyam | SP |
32 | Ghazipur | Ansari,Shri Afzal | SP |
33 | Ghosi | Rajbhar,Shri Chandra Dev Prasad | SP |
34 | Gonda | Singh,Shri Kirti Vardhan | SP |
35 | Gorakhpur | Adityanath Yogi,Shri | BJP |
36 | Hamirpur | Budholiya,Shri Rajnarayan | SP |
37 | Hapur | Goel,Shri Surendra Prakash | INC |
38 | Hardoi(SC) | Verma,Smt. Usha | SP |
39 | Hathras(SC) | Diler,Shri Kishan Lal | BJP |
40 | Jalaun(SC) | Verma,Shri Bhanu Pratap Singh | BJP |
41 | Jalesar | Baghel,Prof. S.P. Singh | SP |
42 | Jaunpur | Yadav,Shri Parasnath | SP |
43 | Jhansi | Yadav,Shri Chandrapal Singh | SP |
44 | Kairana | Choudhary,Smt. Anuradha | RLD |
45 | Kaiserganj | Verma,Shri Beni Prasad | SP |
46 | Kannauj | Yadav,Shri Akhilesh | SP |
47 | Kanpur | Jaiswal,Shri Shriprakash | INC |
48 | Kheri | Verma,Shri Ravi Prakash | SP |
49 | Khurja(SC) | Pradhan,Shri Ashok Kumar | BJP |
50 | Lalganj (SC) | Saroj,Shri Daroga Prasad | SP |
51 | Lucknow | Vajpayee,Shri Atal Bihari | BJP |
52 | Machhlishahr | Yadav,Shri Umakant | BSP |
53 | Maharajganj | Chaudhary,Shri Pankaj | BJP |
54 | Mainpuri | Yadav,Shri Dharmendra | SP |
55 | Mathura | Manvendra Singh,Shri | INC |
56 | Mirzapur | Dube,Shri Ramesh | BSP |
57 | Misrikh(SC) | Rawat,Shri Ashok Kumar | BSP |
58 | Mohanlalganj(SC) | Jai Prakash,Shri | SP |
59 | Moradabad | Barq,Shri Shafiqur Rahman | SP |
60 | Muzaffarnagar | Hasan,Chaudhary Munawwar | SP |
61 | Padrauna | Yadav,Shri Baleshwar | NLP |
62 | Phulpur | Ahmad,Shri Ateeq | SP |
63 | Pilibhit | Gandhi,Smt. Maneka | BJP |
64 | Pratapgarh | Singh,Shri Akshay Pratap | SP |
65 | Raebareli | Gandhi,Smt. Sonia | INC |
66 | Rampur | Nahata,Smt. P. Jaya Prada | SP |
67 | Robertsganj (SC) | Bhai Lal,Shri | BSP |
68 | Saharanpur | Masood,Shri Rasheed | SP |
69 | Saidpur (SC) | Saroj,Shri Tufani | SP |
70 | Salempur | Prasad,Shri Hari Kewal | SP |
71 | Sambhal | Yadav,Prof. Ram Gopal | SP |
72 | Shahabad | Azmi,Shri Iliyas | BSP |
73 | Shahjahanpur | Prasada,Shri Jitin | INC |
74 | Sitapur | Verma,Shri Rajesh | BSP |
75 | Sultanpur | Khan,Shri Mohammad Tahir | BSP |
76 | Unnao | Pathak,Shri Brajesh | BSP |
77 | Varanasi | Mishra,Dr. Rajesh Kumar | INC |
Rajya Sabha members of Uttar Pradesh
# | NAME OF MEMBER | PARTY |
---|---|---|
01 | Akhilesh Das | Bahujan Samaj Party |
02 | Kamal Akhtar | Samajwadi Party |
03 | Munquad Ali | Bahujan Samaj Party |
04 | Gandhi Azad | Bahujan Samaj Party |
05 | Abu Asim Azmi | Samajwadi Party |
06 | Jaya Bachchan | Samajwadi Party |
07 | Balihari | Bahujan Samaj Party |
08 | Samajwadi Party | |
09 | Murli Manohar Joshi | Bharatiya Janata Party |
10 | Banwari Lal Kanchhal | Samajwadi Party |
11 | Vinay Katiyar | Bharatiya Janata Party |
12 | Amir Alam Khan | Samajwadi Party |
13 | Mahmood A. Madani | Rashtriya Lok Dal |
14 | Mahendra Mohan | Samajwadi Party |
15 | Janeshwar Mishra | Samajwadi Party |
16 | Kalraj Mishra | Bharatiya Janata Party |
17 | Satish Chandra Misra | Bahujan Samaj Party |
18 | Mukhtar Abbas Naqvi | Bharatiya Janata Party |
19 | Ram Narayan Sahu | Samajwadi Party |
20 | Arun Shourie | Bharatiya Janata Party |
21 | Shahid Siddiqui | Samajwadi Party |
22 | Amar Singh | Samajwadi Party |
23 | Bhagwati Singh | Samajwadi Party |
24 | Isam Singh | Bahujan Samaj Party |
25 | Kusum Rai | Bharatiya Janata Party |
26 | Uday Pratap Singh | Samajwadi Party |
27 | Veer Singh | Bahujan Samaj Party |
28 | Brij Bhushan Tiwari | Samajwadi Party |
29 | Nand Kishore Yadav (SP) | Samajwadi Party |
30 | Veer Pal Singh Yadav | Samajwadi Party |
FOOD
DRESS
IMPORTANT PLACE
Agra Tourism-
Agra is the one of the prominent destinations of the World Tourism map with three heritage monuments - The Taj Mahal, Red Fort & Fatehpur Sikri. It is more just a dacadent city of graveyards and stones, but it is a vibrant centre of Culture, Art and Religious philosphies that have enriched mankind and shaped humen thought over centuries.
Allahabad Tourism-
The city of Allahabad is among the largest cities of uttar Pradesh and situated at the confluence of three rivers- Gana, Yamuna and the invisible Saraswati. The meeting point is known as Triveni and is especially sacred to Hindus. The earlier setlemets of the Aryans were established in this city, then known as Prayag” Prayagasya Praveshshu Papam Nashwati Tatkshanam. All sins arre cleaned with entry in Prayag ( the ancient name of modern time Allahabad) PRAYAG is one of the historic & mythological cities of India with glorious past and present. It continues to enjoy the distinction of being a place of haunting and lasting meories. It is a city of mixed culture of Hindu,Muslims, Jains and Christans.
Ayodhya Tourism-
The ancient city of Ayodhya, according to the Ramayana, was founded by Manu, the law-giver of the Hindus. For centuries it was the capital of the decendants of the Surya Vansh of which Lord Rama was the most celebrated king. Ayodhya during ancient times was known as Kosaldesha. The Atharvaveda describes it as "a city built by gods and being as prosperous as paradise itself".
Jhansi Tourism-
Jhansi was a stronghold of the Chandela kings. Balwant Nagar was the name of this place. But in 11th. century Jhansi lost its importance. in 17th. century under Raja Bir Singh Deo of Orchha Jhansi again rose to prominence. Raja Bir Singh Deo had good relations with the mughal emperor Jehangir. in 1613 Raja Bir Singh Deo constructed the Jhansi fort. He died in 1627. After his death his son Juhar Singh succeeded him.
Kanpur Tourism-
Historically, Jajmau on the eastern outskirts of present day Kanpur is regarded as one of the most archaic townships of Kanpur district. Upto the 1st half of the 18th century Kanpur continued to survive as an insignificant village. Its fate, however, took a new turn soon after. in May, 1765, Shuja-ud-daula the Nawab Wazir of Awadh, was defeated by the British near Jajmau. It was probably at his time that strategic importance of the site of Kanpur was realized by the British.
Mathura Tourism-
Mathura widely known as birth place of lord Krishna is located on the western bank of river Yamuna at latitude 27degree 41 Minute N and 77Degree and 41 Minuet E. It is 145 Km south-east of Delhi and 58 Km north west of Agra in the State of Uttar Pradesh. For about 3000 Year it was the hub of culture and civilization.
Varanasi Tourism -
Welcome at "THE HOLY CITY VARANASI". Varanasi, or Banaras, (also known as Kashi) is one of the oldest living cities in the world. Varanasi`s Prominence in Hindu mythology is virtually unrivalled. Mark Twain, the English author and literateur, who was enthralled by the legend and sanctity of Banaras, once wrote : "Banaras is older than history, older than tradition, older even than legend and looks twice as old as all of them put together". According to the ‘Vamana Purana’, the Varuna and Assi rivers originated from the body of the primordial Person at the beginning of time itself. The tract of land lying between them is believed to be ‘Varanasi’, the holiest of all pilgrimages.
Vrindavan Tourism -
Vrindavan 15 Km. north of Mathura on the same bank of Yamuna, lies the celebrated town of Vrindavan, almost as closely associated with Krishna as Mathura itself. indeed one hardly speak of Vrindavan alone to; the devout Hindu. Mathura-Vrindavan can not a unified image of untold beauty and religious sanctify.
LANGUAGE
FESTIVALS
Diwali-
Diwali is truly the most special festival in this preponderantly Hindu state and is celebrated with great vigor and joviality. The state wears a vivacious color throughout the Diwali festival and almost seems to come alive with exuberance. This festival is celebrated in the memory of Lord Rama’s victory over the demon king Ravana and his subsequent homecoming to Ayodhya after 14 years in exile.
Janmashtami-
The birthday of Lord Krishna which is popularly known as Janmashtami is celebrated in Uttar Pradesh along with the whole country with much vigor and enthusiasm. During this festival many legends of Shri Krishna’s life, including his exploits and his amorous dalliances with the gopies are enacted in the Raaslila. Bathing the image of infant Krishna and then placing it on a silver cradle are included in the ceremonies of midnight. Mathura being the birthplace of Lord Krishna and Vrindavan being his residence has a special place in the hearts of Krishna devotees.
Navaratri-
Navaratri is one of the most important festivals in Uttar Pradesh. Navaratri means “nine nights†and the festival is a nine days carnival dedicated to Goddess Durga. Another essential part of the Navaratri celebrations is the Ramlila. In the state of Uttar Pradesh almost every locality has its own group of actors enacting various episodes from the life of Lord Rama. This festival falls in the month of Ashwin or in the months of September/ October. The tenth day of the festival holds special significance as offerings are made to Durgadevi.
Maha Shivratri-
Maha Shivratri is a very popular festival in the state of Uttar Pradesh, which literally means “the night of Shivaâ€. This festival falls on the 13th or 14th day of the dark half of Phalgun or in the months of February/March. Maha Shivratri is observed in honor of Lord Shiva and it is believed that on this day Lord Shiva was married to Goddess Parvati. The ceremonies take place mainly during the night.
Ganga Festival-
Ganga festival is a much-awaited festival in the town of Varanasi in Uttar Pradesh. This festival is celebrated on the banks of the river Ganga to worship the river. This festival is held in the month of October- November.
Ahoy Ashtami-
This festival comes four days after the celebration of Karva Chauth and is generally celebrated by the women for the welfare of their children.
Shitla Ashtami-
Shitla Ashtami falls on the eighth day after the ‘festival of colors’, Holi and is dedicated to the goddess of smallpox. This festival is followed by Ram Navami on Chaitra Sudi Navami, which marks the birthday celebrations of Lord Rama.
Bhaiya Dooj-
Bhaiya Dooj is a popular festival in Uttar Pradesh when sisters apply vermilion tika (auspicious mark) on the forehead of their brothers to mark their long lives. In turn the brothers reward them with money and other gifts. On Bhaiya Dooj weapons, pen and inkpot are also worshipped.
Karva Chauth-
Another popular festival celebrated by the Hindus of Uttar Pradesh is Karva Chauth. It is generally celebrated by the married Hindu females for the safety and the prosperity of their beloved husbands. This festival falls nine days after Dussehra and the day is spent on complete fasting and prayers till the rise of the moon after which they break their fasts.
Bharat Milap-
Bharat Milap is celebrated during the months of October/November and is carried out at Nati Imli on the day following Vijayadashmi or Dussehra. It pertains to the episode of the return of Lord Rama to Ayodhya after 14 years of exile, and his reunion with his brother Bharat.
Yoga Festival-
The importance of Yoga is unparalleled in the Indian civilization. This art of meditation and alternative medication has heavily influenced the Indian subcontinent and other parts of the world. The path of yoga is considered to be a perfect way to find peace of mind and solace without demeaning the soul. The yoga Festival held at Varanasi and Allahbad in Uttar Pradesh marks the movement, which got popular in the west as a counter-revolution to the Hippie movement.
Muslim Festivals-
The Muslim festivals in Uttar Pradesh are celebrated with as much pomp and enthusiasm as in the other states of the Indian subcontinent. The following Muslim festivals celebrated in the state of Uttar Pradesh are reflective of true secular spirit:
Eid-ul-Fitr-
This festival occurs at the end of the month of Ramzan, is the gayest and falls on the first day of the tenth month of the Hijrah or Muslim calendar.
Eid-ul-Adha-
This festival popularly known as Bakri-Id or Eid ul Adha or Eid Ul Zuha is one of the most important festivals in the Muslim calendar. It is observed on the tenth day of the twelfth month in the Muslim calendar. The holiness of the day and the period preceding it makes this a popular time for undertaking the pilgrimage to Mecca.
Muharrum-
The most solemn and colorful Muslim function held in the state of Uttar Pradesh is Muharram. This festival honors the martyrdom of Imam Hussain, the grandson of the Holy Prophet. In all cities and towns Muslims take out impressive processions of colorfully decorated tazias, replicas of the martyr`s tomb at Karbala. The most solemn and impressive Muharram is observed in Lucknow, where gold and silver replicas of old Nawabi times are brought out and men beat their breasts in mourning constantly until blood oozes out.
Đăng nhận xét